<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Swine Flu Facts &#187; swineflu</title>
	<atom:link href="http://www.theswineflufacts.com/tag/swineflu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theswineflufacts.com</link>
	<description>providing the most updated news on the 2009 pandemic</description>
	<lastBuildDate>Wed, 14 Apr 2010 17:55:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WHO Update 95 &#8211; H1N1 2009 Pandemic</title>
		<link>http://www.theswineflufacts.com/2010/04/14/who-update-95-h1n1-2009-pandemic.html</link>
		<comments>http://www.theswineflufacts.com/2010/04/14/who-update-95-h1n1-2009-pandemic.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alert.update]]></category>
		<category><![CDATA[news.update]]></category>
		<category><![CDATA[swine.info]]></category>
		<category><![CDATA[tsff]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[flu:deaths]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swineflu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=299</guid>
		<description><![CDATA[April 4, 2010 the world health organization reports more than 213 countries and overseas territories have laboratory confirmed cases of pandemic influenza H1N1.  From those reports includes over 17,700 deaths.
from who.int:


Situation update:
The current situation is largely unchanged since the last update. The most active areas of pandemic influenza virus transmission continue to be in parts [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/05/02/who-update-of-ah1n1-infected-numbers.html" rel="bookmark">WHO update of A(H1N1) infected numbers</a><!-- (13.6284)-->, 
<a href="http://www.theswineflufacts.com/2009/05/14/influenza-ah1n1-update-28.html" rel="bookmark">Influenza A(H1N1) &#8211; update 28</a><!-- (13.4211)-->, 
<a href="http://www.theswineflufacts.com/2009/05/04/influenza-ah1n1-update-14.html" rel="bookmark">Influenza A(H1N1) &#8211; update 14</a><!-- (13.1914)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2010/04/14/who-update-95-h1n1-2009-pandemic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep swine flu drugs for serious cases, says WHO</title>
		<link>http://www.theswineflufacts.com/2009/08/21/keep-swine-flu-drugs-for-serious-cases-says-who.html</link>
		<comments>http://www.theswineflufacts.com/2009/08/21/keep-swine-flu-drugs-for-serious-cases-says-who.html#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:34:19 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[roche]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flu epedemic]]></category>
		<category><![CDATA[swine flu in]]></category>
		<category><![CDATA[swine flu vaccine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>
		<category><![CDATA[symptoms of swine flu]]></category>
		<category><![CDATA[tamiflu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=278</guid>
		<description><![CDATA[
GENEVA (Reuters) &#8211; Healthy patients who get H1N1 swine flu without suffering complications do not need to be treated with antivirals like Tamiflu, the World Health Organization (WHO) said on Friday.
But the drugs are strongly recommended for pregnant women, patients with underlying medical conditions and children under 5, since they are at increased risk of more [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/08/13/britain-says-swine-flu-vaccination-to-start-in-october.html" rel="bookmark">Britain says swine flu vaccination to start in October</a><!-- (16.3552)-->, 
<a href="http://www.theswineflufacts.com/2009/05/13/swine-flu-fears-evident-as-worlds-cases-top-6000.html" rel="bookmark">Swine flu fears evident as world&#8217;s cases top 6,000</a><!-- (13.0145)-->, 
<a href="http://www.theswineflufacts.com/2009/08/11/study-tamiflu-may-do-children-more-harm-than-good.html" rel="bookmark">Study: Tamiflu may do children more harm than good</a><!-- (12.836)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/08/21/keep-swine-flu-drugs-for-serious-cases-says-who.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things You Didn&#8217;t Know About Swine Flu</title>
		<link>http://www.theswineflufacts.com/2009/08/18/10-things-you-didnt-know-about-swine-flu.html</link>
		<comments>http://www.theswineflufacts.com/2009/08/18/10-things-you-didnt-know-about-swine-flu.html#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:52:18 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[swine.info]]></category>
		<category><![CDATA[10 things]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flu epedemic]]></category>
		<category><![CDATA[swine flu vaccine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>
		<category><![CDATA[symptoms of swine flu]]></category>
		<category><![CDATA[US swine]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=271</guid>
		<description><![CDATA[
1. The most recent form of swine flu, known as the H1N1 influenza virus, was first detected in the United States in April 2009.
2. Scientists say the H1N1 virus contains a mixture of genes from four different flu viruses: two genes from flu viruses normally found in pigs in Europe and Asia and two found in [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/08/21/keep-swine-flu-drugs-for-serious-cases-says-who.html" rel="bookmark">Keep swine flu drugs for serious cases, says WHO</a><!-- (12.4744)-->, 
<a href="http://www.theswineflufacts.com/2009/08/13/britain-says-swine-flu-vaccination-to-start-in-october.html" rel="bookmark">Britain says swine flu vaccination to start in October</a><!-- (11.1556)-->, 
<a href="http://www.theswineflufacts.com/2009/08/10/big-vaccine-makers-take-lead-in-swine-flu-fight.html" rel="bookmark">Big vaccine makers take lead in swine flu fight</a><!-- (9.43585)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/08/18/10-things-you-didnt-know-about-swine-flu.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swine flu inspires new video game</title>
		<link>http://www.theswineflufacts.com/2009/08/17/swine-flu-inspires-new-video-game.html</link>
		<comments>http://www.theswineflufacts.com/2009/08/17/swine-flu-inspires-new-video-game.html#comments</comments>
		<pubDate>Mon, 17 Aug 2009 19:06:50 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine flu epedemic]]></category>
		<category><![CDATA[swine flu in]]></category>
		<category><![CDATA[swine flu video game]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[video game]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=267</guid>
		<description><![CDATA[
LONDON — Since swine flu first emerged in April, it has sparked panic, vaccine production and now, a video game.
In an effort to raise awareness, Dutch researchers have created a game that challenges players to control a new pandemic.
&#8220;It is actually what is happening now, what is happening in the real world,&#8221; said Albert Osterhaus, [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/08/11/study-tamiflu-may-do-children-more-harm-than-good.html" rel="bookmark">Study: Tamiflu may do children more harm than good</a><!-- (7.33842)-->, 
<a href="http://www.theswineflufacts.com/2009/08/14/in-india-swine-flu-panic-spreads-faster-than-virus.html" rel="bookmark">In India swine flu panic spreads faster than virus</a><!-- (6.54314)-->, 
<a href="http://www.theswineflufacts.com/2009/08/13/britain-says-swine-flu-vaccination-to-start-in-october.html" rel="bookmark">Britain says swine flu vaccination to start in October</a><!-- (6.29353)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/08/17/swine-flu-inspires-new-video-game.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In India swine flu panic spreads faster than virus</title>
		<link>http://www.theswineflufacts.com/2009/08/14/in-india-swine-flu-panic-spreads-faster-than-virus.html</link>
		<comments>http://www.theswineflufacts.com/2009/08/14/in-india-swine-flu-panic-spreads-faster-than-virus.html#comments</comments>
		<pubDate>Fri, 14 Aug 2009 23:10:50 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[inda]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flu epedemic]]></category>
		<category><![CDATA[swine flu in]]></category>
		<category><![CDATA[swine flu in india]]></category>
		<category><![CDATA[swine flu vaccine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>
		<category><![CDATA[symptoms of swine flu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=262</guid>
		<description><![CDATA[NEW DELHI, India — The streets of the western city of Pune were half-empty, schools in Mumbai were ordered closed, and people suffering aches flooded hospitals across the country as India confronted dueling outbreaks of swine flu and swine flu panic.
Twenty one people have died from the flu here, the government said Friday, and 1,390 [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/08/11/swine-flu-panic-attack-reaches-india.html" rel="bookmark">Swine Flu Panic Attack Reaches India</a><!-- (19.3347)-->, 
<a href="http://www.theswineflufacts.com/2009/08/11/study-tamiflu-may-do-children-more-harm-than-good.html" rel="bookmark">Study: Tamiflu may do children more harm than good</a><!-- (9.34291)-->, 
<a href="http://www.theswineflufacts.com/2009/08/13/britain-says-swine-flu-vaccination-to-start-in-october.html" rel="bookmark">Britain says swine flu vaccination to start in October</a><!-- (9.31176)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/08/14/in-india-swine-flu-panic-spreads-faster-than-virus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain says swine flu vaccination to start in October</title>
		<link>http://www.theswineflufacts.com/2009/08/13/britain-says-swine-flu-vaccination-to-start-in-october.html</link>
		<comments>http://www.theswineflufacts.com/2009/08/13/britain-says-swine-flu-vaccination-to-start-in-october.html#comments</comments>
		<pubDate>Thu, 13 Aug 2009 22:04:59 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[british swine flu]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flu epedemic]]></category>
		<category><![CDATA[swine flu in]]></category>
		<category><![CDATA[swine flu vaccination]]></category>
		<category><![CDATA[swine flu vaccine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>
		<category><![CDATA[symptoms of swine flu]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=259</guid>
		<description><![CDATA[
LONDON (Reuters) &#8211; Britain&#8217;s swine fluvaccination program is to start in October for at-risk groups, Chief Medical Officer Liam Donaldson said on Thursday, with most vaccines coming from drugs firm GlaxoSmithKline.
A first batch of 300,000 vaccines will arrive this month with 54.6 million expected by December, Donaldson said, adding that exact supply levels would depend on [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/08/21/keep-swine-flu-drugs-for-serious-cases-says-who.html" rel="bookmark">Keep swine flu drugs for serious cases, says WHO</a><!-- (13.2728)-->, 
<a href="http://www.theswineflufacts.com/2009/08/10/big-vaccine-makers-take-lead-in-swine-flu-fight.html" rel="bookmark">Big vaccine makers take lead in swine flu fight</a><!-- (10.9018)-->, 
<a href="http://www.theswineflufacts.com/2009/08/20/swine-flu-death-toll-climbs-to-59.html" rel="bookmark">Swine flu death toll climbs to 59</a><!-- (10.5175)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/08/13/britain-says-swine-flu-vaccination-to-start-in-october.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu cases climb among US soldiers in Iraq</title>
		<link>http://www.theswineflufacts.com/2009/08/12/swine-flu-cases-climb-among-us-soldiers-in-iraq.html</link>
		<comments>http://www.theswineflufacts.com/2009/08/12/swine-flu-cases-climb-among-us-soldiers-in-iraq.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:54:35 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[iraq swine flu]]></category>
		<category><![CDATA[pandemic:alert]]></category>
		<category><![CDATA[pandemic:level]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flu epedemic]]></category>
		<category><![CDATA[swine flu in]]></category>
		<category><![CDATA[swine flu vaccine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=255</guid>
		<description><![CDATA[
BAGHDAD — The number of American troops in Iraq diagnosed with swine flu has climbed to 67, making U.S. soldiers the largest group in the country to come down with the potentially deadly virus, Iraqi health officials said Wednesday.
The figures were released by the Iraqi health ministry as it detailed steps being taken to control [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/08/21/keep-swine-flu-drugs-for-serious-cases-says-who.html" rel="bookmark">Keep swine flu drugs for serious cases, says WHO</a><!-- (10.3977)-->, 
<a href="http://www.theswineflufacts.com/2009/08/11/swine-flu-panic-attack-reaches-india.html" rel="bookmark">Swine Flu Panic Attack Reaches India</a><!-- (8.73333)-->, 
<a href="http://www.theswineflufacts.com/2009/08/13/britain-says-swine-flu-vaccination-to-start-in-october.html" rel="bookmark">Britain says swine flu vaccination to start in October</a><!-- (8.5307)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/08/12/swine-flu-cases-climb-among-us-soldiers-in-iraq.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Tamiflu may do children more harm than good</title>
		<link>http://www.theswineflufacts.com/2009/08/11/study-tamiflu-may-do-children-more-harm-than-good.html</link>
		<comments>http://www.theswineflufacts.com/2009/08/11/study-tamiflu-may-do-children-more-harm-than-good.html#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:56:28 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[kids swine flu]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flu epedemic]]></category>
		<category><![CDATA[swine flu in]]></category>
		<category><![CDATA[swine flu vaccine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>
		<category><![CDATA[symptoms of swine flu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=251</guid>
		<description><![CDATA[CNN reports:
LONDON, England (CNN) &#8211; Treating flu-stricken children with anti-viral medication including Tamiflu and Relenza could do more harm than good, a new report has warned.
Researchers from the University of Oxford found that while the anti-virals reduced the duration of illness by up to one day and a half, they had &#8220;little or no effect&#8221; [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/08/21/keep-swine-flu-drugs-for-serious-cases-says-who.html" rel="bookmark">Keep swine flu drugs for serious cases, says WHO</a><!-- (13.1732)-->, 
<a href="http://www.theswineflufacts.com/2009/08/14/in-india-swine-flu-panic-spreads-faster-than-virus.html" rel="bookmark">In India swine flu panic spreads faster than virus</a><!-- (10.5164)-->, 
<a href="http://www.theswineflufacts.com/2009/08/10/big-vaccine-makers-take-lead-in-swine-flu-fight.html" rel="bookmark">Big vaccine makers take lead in swine flu fight</a><!-- (9.91799)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/08/11/study-tamiflu-may-do-children-more-harm-than-good.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Panic Attack Reaches India</title>
		<link>http://www.theswineflufacts.com/2009/08/11/swine-flu-panic-attack-reaches-india.html</link>
		<comments>http://www.theswineflufacts.com/2009/08/11/swine-flu-panic-attack-reaches-india.html#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:39:36 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[india swine flue]]></category>
		<category><![CDATA[pandemic:alert]]></category>
		<category><![CDATA[pandemic:level]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flu epedemic]]></category>
		<category><![CDATA[swine flu in]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=248</guid>
		<description><![CDATA[MUMBAI &#8212; Four months after the first outbreak of swine flu, India is discovering how deadly this virus can be. The country&#8217;s first swine flu death, that of a 14-year-old schoolgirl on Aug. 3, followed by seven more patients succumbing to the disease in the span of a week, has set off a panic attack [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/08/14/in-india-swine-flu-panic-spreads-faster-than-virus.html" rel="bookmark">In India swine flu panic spreads faster than virus</a><!-- (19.5257)-->, 
<a href="http://www.theswineflufacts.com/2009/08/12/swine-flu-cases-climb-among-us-soldiers-in-iraq.html" rel="bookmark">Swine flu cases climb among US soldiers in Iraq</a><!-- (8.66503)-->, 
<a href="http://www.theswineflufacts.com/2009/08/13/britain-says-swine-flu-vaccination-to-start-in-october.html" rel="bookmark">Britain says swine flu vaccination to start in October</a><!-- (7.63785)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/08/11/swine-flu-panic-attack-reaches-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big vaccine makers take lead in swine flu fight</title>
		<link>http://www.theswineflufacts.com/2009/08/10/big-vaccine-makers-take-lead-in-swine-flu-fight.html</link>
		<comments>http://www.theswineflufacts.com/2009/08/10/big-vaccine-makers-take-lead-in-swine-flu-fight.html#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:05:52 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[tsff]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flu epedemic]]></category>
		<category><![CDATA[swine flu in]]></category>
		<category><![CDATA[swine flu vaccine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>
		<category><![CDATA[symptoms of swine flu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=244</guid>
		<description><![CDATA[
As the fall-winter flu season approaches, the pharmaceutical and biotechnology industries are racing tomake sure vaccines are available before swine flu can wreak havoc on the global population.
The first line of defense against the pandemic – known scientifically as H1N1 influenza – will be a group of vaccines from established flu-shot makers, which are using [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/08/13/britain-says-swine-flu-vaccination-to-start-in-october.html" rel="bookmark">Britain says swine flu vaccination to start in October</a><!-- (10.4426)-->, 
<a href="http://www.theswineflufacts.com/2009/08/11/study-tamiflu-may-do-children-more-harm-than-good.html" rel="bookmark">Study: Tamiflu may do children more harm than good</a><!-- (8.85106)-->, 
<a href="http://www.theswineflufacts.com/2009/08/18/10-things-you-didnt-know-about-swine-flu.html" rel="bookmark">10 Things You Didn&#8217;t Know About Swine Flu</a><!-- (8.73467)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/08/10/big-vaccine-makers-take-lead-in-swine-flu-fight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
