<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Swine Flu Facts &#187; pandemic:alert</title>
	<atom:link href="http://www.theswineflufacts.com/tag/pandemicalert/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theswineflufacts.com</link>
	<description>providing the most updated news on the 2009 pandemic</description>
	<lastBuildDate>Wed, 14 Apr 2010 17:55:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Swine flu cases climb among US soldiers in Iraq</title>
		<link>http://www.theswineflufacts.com/2009/08/12/swine-flu-cases-climb-among-us-soldiers-in-iraq.html</link>
		<comments>http://www.theswineflufacts.com/2009/08/12/swine-flu-cases-climb-among-us-soldiers-in-iraq.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:54:35 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[iraq swine flu]]></category>
		<category><![CDATA[pandemic:alert]]></category>
		<category><![CDATA[pandemic:level]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flu epedemic]]></category>
		<category><![CDATA[swine flu in]]></category>
		<category><![CDATA[swine flu vaccine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=255</guid>
		<description><![CDATA[
BAGHDAD — The number of American troops in Iraq diagnosed with swine flu has climbed to 67, making U.S. soldiers the largest group in the country to come down with the potentially deadly virus, Iraqi health officials said Wednesday.
The figures were released by the Iraqi health ministry as it detailed steps being taken to control [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/08/21/keep-swine-flu-drugs-for-serious-cases-says-who.html" rel="bookmark">Keep swine flu drugs for serious cases, says WHO</a><!-- (10.3977)-->, 
<a href="http://www.theswineflufacts.com/2009/08/11/swine-flu-panic-attack-reaches-india.html" rel="bookmark">Swine Flu Panic Attack Reaches India</a><!-- (8.73333)-->, 
<a href="http://www.theswineflufacts.com/2009/08/13/britain-says-swine-flu-vaccination-to-start-in-october.html" rel="bookmark">Britain says swine flu vaccination to start in October</a><!-- (8.5307)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/08/12/swine-flu-cases-climb-among-us-soldiers-in-iraq.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Panic Attack Reaches India</title>
		<link>http://www.theswineflufacts.com/2009/08/11/swine-flu-panic-attack-reaches-india.html</link>
		<comments>http://www.theswineflufacts.com/2009/08/11/swine-flu-panic-attack-reaches-india.html#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:39:36 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[india swine flue]]></category>
		<category><![CDATA[pandemic:alert]]></category>
		<category><![CDATA[pandemic:level]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flu epedemic]]></category>
		<category><![CDATA[swine flu in]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=248</guid>
		<description><![CDATA[MUMBAI &#8212; Four months after the first outbreak of swine flu, India is discovering how deadly this virus can be. The country&#8217;s first swine flu death, that of a 14-year-old schoolgirl on Aug. 3, followed by seven more patients succumbing to the disease in the span of a week, has set off a panic attack [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/08/14/in-india-swine-flu-panic-spreads-faster-than-virus.html" rel="bookmark">In India swine flu panic spreads faster than virus</a><!-- (19.5257)-->, 
<a href="http://www.theswineflufacts.com/2009/08/12/swine-flu-cases-climb-among-us-soldiers-in-iraq.html" rel="bookmark">Swine flu cases climb among US soldiers in Iraq</a><!-- (8.66503)-->, 
<a href="http://www.theswineflufacts.com/2009/08/13/britain-says-swine-flu-vaccination-to-start-in-october.html" rel="bookmark">Britain says swine flu vaccination to start in October</a><!-- (7.63785)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/08/11/swine-flu-panic-attack-reaches-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO Raises Pandemic to Level 5</title>
		<link>http://www.theswineflufacts.com/2009/04/29/who-raises-pandemic-to-level-5.html</link>
		<comments>http://www.theswineflufacts.com/2009/04/29/who-raises-pandemic-to-level-5.html#comments</comments>
		<pubDate>Wed, 29 Apr 2009 21:06:01 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[alert.update]]></category>
		<category><![CDATA[flu:deaths]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[pandemic:alert]]></category>
		<category><![CDATA[pandemic:level]]></category>
		<category><![CDATA[swineflu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=139</guid>
		<description><![CDATA[WHO Raises Pandemic to Level 5

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/04/28/who-pandemic-alert-level.html" rel="bookmark">WHO Pandemic Alert Level</a><!-- (11.4542)-->, 
<a href="http://www.theswineflufacts.com/2010/04/14/who-update-95-h1n1-2009-pandemic.html" rel="bookmark">WHO Update 95 &#8211; H1N1 2009 Pandemic</a><!-- (6.80958)-->, 
<a href="http://www.theswineflufacts.com/2009/05/14/influenza-ah1n1-update-28.html" rel="bookmark">Influenza A(H1N1) &#8211; update 28</a><!-- (6.21605)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/04/29/who-raises-pandemic-to-level-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO Pandemic Alert Level</title>
		<link>http://www.theswineflufacts.com/2009/04/28/who-pandemic-alert-level.html</link>
		<comments>http://www.theswineflufacts.com/2009/04/28/who-pandemic-alert-level.html#comments</comments>
		<pubDate>Tue, 28 Apr 2009 08:12:20 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[alert.update]]></category>
		<category><![CDATA[alert:level]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[pandemic:alert]]></category>
		<category><![CDATA[pandemic:level]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swineflu]]></category>

		<guid isPermaLink="false">http://theswineflufacts.com/wordpress/?p=26</guid>
		<description><![CDATA[image link from WHO showing the current pandemic alert level

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/04/29/who-raises-pandemic-to-level-5.html" rel="bookmark">WHO Raises Pandemic to Level 5</a><!-- (12.5086)-->, 
<a href="http://www.theswineflufacts.com/2010/04/14/who-update-95-h1n1-2009-pandemic.html" rel="bookmark">WHO Update 95 &#8211; H1N1 2009 Pandemic</a><!-- (6.06118)-->, 
<a href="http://www.theswineflufacts.com/2009/04/27/aboutus.html" rel="bookmark">The Swine Flu pandemic is upon us.</a><!-- (5.77127)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/04/28/who-pandemic-alert-level.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
