<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Swine Flu Facts &#187; pandemic</title>
	<atom:link href="http://www.theswineflufacts.com/tag/pandemic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theswineflufacts.com</link>
	<description>providing the most updated news on the 2009 pandemic</description>
	<lastBuildDate>Wed, 14 Apr 2010 17:55:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WHO Update 95 &#8211; H1N1 2009 Pandemic</title>
		<link>http://www.theswineflufacts.com/2010/04/14/who-update-95-h1n1-2009-pandemic.html</link>
		<comments>http://www.theswineflufacts.com/2010/04/14/who-update-95-h1n1-2009-pandemic.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alert.update]]></category>
		<category><![CDATA[news.update]]></category>
		<category><![CDATA[swine.info]]></category>
		<category><![CDATA[tsff]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[flu:deaths]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swineflu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=299</guid>
		<description><![CDATA[April 4, 2010 the world health organization reports more than 213 countries and overseas territories have laboratory confirmed cases of pandemic influenza H1N1.  From those reports includes over 17,700 deaths.
from who.int:


Situation update:
The current situation is largely unchanged since the last update. The most active areas of pandemic influenza virus transmission continue to be in parts [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/05/02/who-update-of-ah1n1-infected-numbers.html" rel="bookmark">WHO update of A(H1N1) infected numbers</a><!-- (13.6284)-->, 
<a href="http://www.theswineflufacts.com/2009/05/14/influenza-ah1n1-update-28.html" rel="bookmark">Influenza A(H1N1) &#8211; update 28</a><!-- (13.4211)-->, 
<a href="http://www.theswineflufacts.com/2009/05/04/influenza-ah1n1-update-14.html" rel="bookmark">Influenza A(H1N1) &#8211; update 14</a><!-- (13.1914)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2010/04/14/who-update-95-h1n1-2009-pandemic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu inspires new video game</title>
		<link>http://www.theswineflufacts.com/2009/08/17/swine-flu-inspires-new-video-game.html</link>
		<comments>http://www.theswineflufacts.com/2009/08/17/swine-flu-inspires-new-video-game.html#comments</comments>
		<pubDate>Mon, 17 Aug 2009 19:06:50 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine flu epedemic]]></category>
		<category><![CDATA[swine flu in]]></category>
		<category><![CDATA[swine flu video game]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[video game]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=267</guid>
		<description><![CDATA[
LONDON — Since swine flu first emerged in April, it has sparked panic, vaccine production and now, a video game.
In an effort to raise awareness, Dutch researchers have created a game that challenges players to control a new pandemic.
&#8220;It is actually what is happening now, what is happening in the real world,&#8221; said Albert Osterhaus, [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/08/11/study-tamiflu-may-do-children-more-harm-than-good.html" rel="bookmark">Study: Tamiflu may do children more harm than good</a><!-- (7.33842)-->, 
<a href="http://www.theswineflufacts.com/2009/08/14/in-india-swine-flu-panic-spreads-faster-than-virus.html" rel="bookmark">In India swine flu panic spreads faster than virus</a><!-- (6.54314)-->, 
<a href="http://www.theswineflufacts.com/2009/08/13/britain-says-swine-flu-vaccination-to-start-in-october.html" rel="bookmark">Britain says swine flu vaccination to start in October</a><!-- (6.29353)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/08/17/swine-flu-inspires-new-video-game.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In India swine flu panic spreads faster than virus</title>
		<link>http://www.theswineflufacts.com/2009/08/14/in-india-swine-flu-panic-spreads-faster-than-virus.html</link>
		<comments>http://www.theswineflufacts.com/2009/08/14/in-india-swine-flu-panic-spreads-faster-than-virus.html#comments</comments>
		<pubDate>Fri, 14 Aug 2009 23:10:50 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[inda]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flu epedemic]]></category>
		<category><![CDATA[swine flu in]]></category>
		<category><![CDATA[swine flu in india]]></category>
		<category><![CDATA[swine flu vaccine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>
		<category><![CDATA[symptoms of swine flu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=262</guid>
		<description><![CDATA[NEW DELHI, India — The streets of the western city of Pune were half-empty, schools in Mumbai were ordered closed, and people suffering aches flooded hospitals across the country as India confronted dueling outbreaks of swine flu and swine flu panic.
Twenty one people have died from the flu here, the government said Friday, and 1,390 [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/08/11/swine-flu-panic-attack-reaches-india.html" rel="bookmark">Swine Flu Panic Attack Reaches India</a><!-- (19.3347)-->, 
<a href="http://www.theswineflufacts.com/2009/08/11/study-tamiflu-may-do-children-more-harm-than-good.html" rel="bookmark">Study: Tamiflu may do children more harm than good</a><!-- (9.34291)-->, 
<a href="http://www.theswineflufacts.com/2009/08/13/britain-says-swine-flu-vaccination-to-start-in-october.html" rel="bookmark">Britain says swine flu vaccination to start in October</a><!-- (9.31176)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/08/14/in-india-swine-flu-panic-spreads-faster-than-virus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Tamiflu may do children more harm than good</title>
		<link>http://www.theswineflufacts.com/2009/08/11/study-tamiflu-may-do-children-more-harm-than-good.html</link>
		<comments>http://www.theswineflufacts.com/2009/08/11/study-tamiflu-may-do-children-more-harm-than-good.html#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:56:28 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[kids swine flu]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flu epedemic]]></category>
		<category><![CDATA[swine flu in]]></category>
		<category><![CDATA[swine flu vaccine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>
		<category><![CDATA[symptoms of swine flu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=251</guid>
		<description><![CDATA[CNN reports:
LONDON, England (CNN) &#8211; Treating flu-stricken children with anti-viral medication including Tamiflu and Relenza could do more harm than good, a new report has warned.
Researchers from the University of Oxford found that while the anti-virals reduced the duration of illness by up to one day and a half, they had &#8220;little or no effect&#8221; [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/08/21/keep-swine-flu-drugs-for-serious-cases-says-who.html" rel="bookmark">Keep swine flu drugs for serious cases, says WHO</a><!-- (13.1732)-->, 
<a href="http://www.theswineflufacts.com/2009/08/14/in-india-swine-flu-panic-spreads-faster-than-virus.html" rel="bookmark">In India swine flu panic spreads faster than virus</a><!-- (10.5164)-->, 
<a href="http://www.theswineflufacts.com/2009/08/10/big-vaccine-makers-take-lead-in-swine-flu-fight.html" rel="bookmark">Big vaccine makers take lead in swine flu fight</a><!-- (9.91799)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/08/11/study-tamiflu-may-do-children-more-harm-than-good.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World gears up for swine flu’s return</title>
		<link>http://www.theswineflufacts.com/2009/08/10/world-gears-up-for-swine-flu%e2%80%99s-return.html</link>
		<comments>http://www.theswineflufacts.com/2009/08/10/world-gears-up-for-swine-flu%e2%80%99s-return.html#comments</comments>
		<pubDate>Mon, 10 Aug 2009 18:37:58 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=239</guid>
		<description><![CDATA[
MSNBC reports:

As the first influenza pandemic in 41 years has spread during the Southern Hemisphere&#8217;s winter over the past few months, the United States and other northern countries have been racing to prepare for a second wave of swine flu virus.
At the same time, international health authorities have become increasingly alarmed about the new virus&#8217;s [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/05/13/swine-flu-fears-evident-as-worlds-cases-top-6000.html" rel="bookmark">Swine flu fears evident as world&#8217;s cases top 6,000</a><!-- (9.85438)-->, 
<a href="http://www.theswineflufacts.com/2009/05/14/influenza-ah1n1-update-28.html" rel="bookmark">Influenza A(H1N1) &#8211; update 28</a><!-- (8.93076)-->, 
<a href="http://www.theswineflufacts.com/2009/05/21/scientists-investigate-mexican-towns-flu-mystery.html" rel="bookmark">Scientists investigate Mexican town&#8217;s flu mystery</a><!-- (8.09841)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/08/10/world-gears-up-for-swine-flu%e2%80%99s-return.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists investigate Mexican town&#8217;s flu mystery</title>
		<link>http://www.theswineflufacts.com/2009/05/21/scientists-investigate-mexican-towns-flu-mystery.html</link>
		<comments>http://www.theswineflufacts.com/2009/05/21/scientists-investigate-mexican-towns-flu-mystery.html#comments</comments>
		<pubDate>Thu, 21 May 2009 19:07:08 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mexico city]]></category>
		<category><![CDATA[new cases]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=233</guid>
		<description><![CDATA[AP reports: 
 
MEXICO CITY – No one has identified ground zero in the swine flu epidemic. Just where or when the new strain of influenza first jumped from a pig and began infecting people is a scientific mystery — one that a group of flu detectives is determined to solve.
Scientists are returning next week to La [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/04/30/mexican-health-chief-swine-flu-cases-leveling-off.html" rel="bookmark">Mexican health chief: Swine flu cases leveling off</a><!-- (12.4707)-->, 
<a href="http://www.theswineflufacts.com/2009/04/28/mexico-struggling-to-find-source-of-killer-flu.html" rel="bookmark">Mexico struggling to find source of killer flu</a><!-- (9.66512)-->, 
<a href="http://www.theswineflufacts.com/2009/05/03/mexico-swine-flu-death-toll-jumps-to-19.html" rel="bookmark">Mexico swine flu death toll jumps to 19</a><!-- (8.79411)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/05/21/scientists-investigate-mexican-towns-flu-mystery.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Influenza A(H1N1) &#8211; update 28</title>
		<link>http://www.theswineflufacts.com/2009/05/14/influenza-ah1n1-update-28.html</link>
		<comments>http://www.theswineflufacts.com/2009/05/14/influenza-ah1n1-update-28.html#comments</comments>
		<pubDate>Thu, 14 May 2009 17:15:34 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[tsff]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[flu:deaths]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[news.update]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>
		<category><![CDATA[US swine]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=228</guid>
		<description><![CDATA[WHO reports: 
 
14 May 2009 &#8211; As of 06:00 GMT, 14 May 2009, 33 countries have officially reported 6497 cases of influenza A(H1N1) infection.
Mexico has reported 2446 laboratory confirmed human cases of infection, including 60 deaths. The United States has reported 3352 laboratory confirmed human cases, including three deaths. Canada has reported 389 laboratory confirmed human cases, [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/05/04/influenza-ah1n1-update-14.html" rel="bookmark">Influenza A(H1N1) &#8211; update 14</a><!-- (22.8212)-->, 
<a href="http://www.theswineflufacts.com/2009/05/02/who-update-of-ah1n1-infected-numbers.html" rel="bookmark">WHO update of A(H1N1) infected numbers</a><!-- (16.6561)-->, 
<a href="http://www.theswineflufacts.com/2010/04/14/who-update-95-h1n1-2009-pandemic.html" rel="bookmark">WHO Update 95 &#8211; H1N1 2009 Pandemic</a><!-- (14.94)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/05/14/influenza-ah1n1-update-28.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO update of A(H1N1) infected numbers</title>
		<link>http://www.theswineflufacts.com/2009/05/02/who-update-of-ah1n1-infected-numbers.html</link>
		<comments>http://www.theswineflufacts.com/2009/05/02/who-update-of-ah1n1-infected-numbers.html#comments</comments>
		<pubDate>Sat, 02 May 2009 18:19:57 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[alert.update]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swineflu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=195</guid>
		<description><![CDATA[WHO update of A(H1N1) infected numbers

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/05/04/influenza-ah1n1-update-14.html" rel="bookmark">Influenza A(H1N1) &#8211; update 14</a><!-- (18.7703)-->, 
<a href="http://www.theswineflufacts.com/2009/05/14/influenza-ah1n1-update-28.html" rel="bookmark">Influenza A(H1N1) &#8211; update 28</a><!-- (17.5112)-->, 
<a href="http://www.theswineflufacts.com/2010/04/14/who-update-95-h1n1-2009-pandemic.html" rel="bookmark">WHO Update 95 &#8211; H1N1 2009 Pandemic</a><!-- (14.4444)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/05/02/who-update-of-ah1n1-infected-numbers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP: Mexico&#8217;s epidemiology boss faults WHO</title>
		<link>http://www.theswineflufacts.com/2009/05/01/ap-mexicos-epidemiology-boss-faults-who.html</link>
		<comments>http://www.theswineflufacts.com/2009/05/01/ap-mexicos-epidemiology-boss-faults-who.html#comments</comments>
		<pubDate>Fri, 01 May 2009 15:05:50 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mexico city]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=173</guid>
		<description><![CDATA[Associated Press reports: 
 
MEXICO CITY – A top Mexican medical officer accused the World Health Organization of being slow to respond to the country&#8217;s warning about a health crisis that turned into a global swine flu scare. The WHO disputed the claim.
Hong Kong&#8217;s leader said Friday the territory has a confirmed case of swine flu, Asia&#8217;s first. Besides Mexico and [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/04/28/mexico-struggling-to-find-source-of-killer-flu.html" rel="bookmark">Mexico struggling to find source of killer flu</a><!-- (12.4496)-->, 
<a href="http://www.theswineflufacts.com/2009/05/03/mexico-swine-flu-death-toll-jumps-to-19.html" rel="bookmark">Mexico swine flu death toll jumps to 19</a><!-- (11.8951)-->, 
<a href="http://www.theswineflufacts.com/2009/04/30/mexican-health-chief-swine-flu-cases-leveling-off.html" rel="bookmark">Mexican health chief: Swine flu cases leveling off</a><!-- (9.56085)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/05/01/ap-mexicos-epidemiology-boss-faults-who.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WHO Raises Pandemic to Level 5</title>
		<link>http://www.theswineflufacts.com/2009/04/29/who-raises-pandemic-to-level-5.html</link>
		<comments>http://www.theswineflufacts.com/2009/04/29/who-raises-pandemic-to-level-5.html#comments</comments>
		<pubDate>Wed, 29 Apr 2009 21:06:01 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[alert.update]]></category>
		<category><![CDATA[flu:deaths]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[pandemic:alert]]></category>
		<category><![CDATA[pandemic:level]]></category>
		<category><![CDATA[swineflu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=139</guid>
		<description><![CDATA[WHO Raises Pandemic to Level 5

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/04/28/who-pandemic-alert-level.html" rel="bookmark">WHO Pandemic Alert Level</a><!-- (11.4542)-->, 
<a href="http://www.theswineflufacts.com/2010/04/14/who-update-95-h1n1-2009-pandemic.html" rel="bookmark">WHO Update 95 &#8211; H1N1 2009 Pandemic</a><!-- (6.80958)-->, 
<a href="http://www.theswineflufacts.com/2009/05/14/influenza-ah1n1-update-28.html" rel="bookmark">Influenza A(H1N1) &#8211; update 28</a><!-- (6.21605)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/04/29/who-raises-pandemic-to-level-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
