<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Swine Flu Facts &#187; mexico</title>
	<atom:link href="http://www.theswineflufacts.com/tag/mexico/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theswineflufacts.com</link>
	<description>providing the most updated news on the 2009 pandemic</description>
	<lastBuildDate>Wed, 14 Apr 2010 17:55:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scientists investigate Mexican town&#8217;s flu mystery</title>
		<link>http://www.theswineflufacts.com/2009/05/21/scientists-investigate-mexican-towns-flu-mystery.html</link>
		<comments>http://www.theswineflufacts.com/2009/05/21/scientists-investigate-mexican-towns-flu-mystery.html#comments</comments>
		<pubDate>Thu, 21 May 2009 19:07:08 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mexico city]]></category>
		<category><![CDATA[new cases]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=233</guid>
		<description><![CDATA[AP reports: 
 
MEXICO CITY – No one has identified ground zero in the swine flu epidemic. Just where or when the new strain of influenza first jumped from a pig and began infecting people is a scientific mystery — one that a group of flu detectives is determined to solve.
Scientists are returning next week to La [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/04/30/mexican-health-chief-swine-flu-cases-leveling-off.html" rel="bookmark">Mexican health chief: Swine flu cases leveling off</a><!-- (12.4707)-->, 
<a href="http://www.theswineflufacts.com/2009/04/28/mexico-struggling-to-find-source-of-killer-flu.html" rel="bookmark">Mexico struggling to find source of killer flu</a><!-- (9.66512)-->, 
<a href="http://www.theswineflufacts.com/2009/05/03/mexico-swine-flu-death-toll-jumps-to-19.html" rel="bookmark">Mexico swine flu death toll jumps to 19</a><!-- (8.79411)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/05/21/scientists-investigate-mexican-towns-flu-mystery.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Influenza A(H1N1) &#8211; update 28</title>
		<link>http://www.theswineflufacts.com/2009/05/14/influenza-ah1n1-update-28.html</link>
		<comments>http://www.theswineflufacts.com/2009/05/14/influenza-ah1n1-update-28.html#comments</comments>
		<pubDate>Thu, 14 May 2009 17:15:34 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[tsff]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[flu:deaths]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[news.update]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>
		<category><![CDATA[US swine]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=228</guid>
		<description><![CDATA[WHO reports: 
 
14 May 2009 &#8211; As of 06:00 GMT, 14 May 2009, 33 countries have officially reported 6497 cases of influenza A(H1N1) infection.
Mexico has reported 2446 laboratory confirmed human cases of infection, including 60 deaths. The United States has reported 3352 laboratory confirmed human cases, including three deaths. Canada has reported 389 laboratory confirmed human cases, [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/05/04/influenza-ah1n1-update-14.html" rel="bookmark">Influenza A(H1N1) &#8211; update 14</a><!-- (22.8212)-->, 
<a href="http://www.theswineflufacts.com/2009/05/02/who-update-of-ah1n1-infected-numbers.html" rel="bookmark">WHO update of A(H1N1) infected numbers</a><!-- (16.6561)-->, 
<a href="http://www.theswineflufacts.com/2010/04/14/who-update-95-h1n1-2009-pandemic.html" rel="bookmark">WHO Update 95 &#8211; H1N1 2009 Pandemic</a><!-- (14.94)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/05/14/influenza-ah1n1-update-28.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu fears evident as world&#8217;s cases top 6,000</title>
		<link>http://www.theswineflufacts.com/2009/05/13/swine-flu-fears-evident-as-worlds-cases-top-6000.html</link>
		<comments>http://www.theswineflufacts.com/2009/05/13/swine-flu-fears-evident-as-worlds-cases-top-6000.html#comments</comments>
		<pubDate>Wed, 13 May 2009 22:59:17 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[tsff]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[flu:deaths]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mexico city]]></category>
		<category><![CDATA[news.update]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=225</guid>
		<description><![CDATA[ap reports: 
 
MEXICO CITY – In China, mask-wearing police cordoned off more hotels Wednesday, quarantining anyone who came in contact with swine flu patients, no matter how mild their symptoms. Not so inMexico, where the health secretary encouraged tourists to come relax in their favorite vacation spots despite a growing swine flu caseload.
The global outbreak appears mild, but skittishness is [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/08/21/keep-swine-flu-drugs-for-serious-cases-says-who.html" rel="bookmark">Keep swine flu drugs for serious cases, says WHO</a><!-- (12.418)-->, 
<a href="http://www.theswineflufacts.com/2009/08/10/world-gears-up-for-swine-flu%e2%80%99s-return.html" rel="bookmark">World gears up for swine flu’s return</a><!-- (10.262)-->, 
<a href="http://www.theswineflufacts.com/2009/05/03/new-swine-flu-cases-in-europe-us-latin-america.html" rel="bookmark">New swine flu cases in Europe, US, Latin America</a><!-- (9.26564)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/05/13/swine-flu-fears-evident-as-worlds-cases-top-6000.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influenza A(H1N1) &#8211; update 14</title>
		<link>http://www.theswineflufacts.com/2009/05/04/influenza-ah1n1-update-14.html</link>
		<comments>http://www.theswineflufacts.com/2009/05/04/influenza-ah1n1-update-14.html#comments</comments>
		<pubDate>Mon, 04 May 2009 19:24:11 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[alert.update]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[alert:level]]></category>
		<category><![CDATA[death toll]]></category>
		<category><![CDATA[flu:deaths]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mexico city]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>
		<category><![CDATA[us:deaths]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=216</guid>
		<description><![CDATA[WHO reports:
 
Influenza A(H1N1) &#8211; update 14
4 May 2009 &#8211; As of 18:00 GMT, 4 May 2009, 21 countries have officially reported 1085 cases of influenza A (H1N1) infection.
Mexico has reported 590 laboratory confirmed human cases of infection, including 25 deaths. The United States has reported 286 laboratory confirmed human cases, including one death.
The following countries have [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/05/14/influenza-ah1n1-update-28.html" rel="bookmark">Influenza A(H1N1) &#8211; update 28</a><!-- (23.1192)-->, 
<a href="http://www.theswineflufacts.com/2009/05/02/who-update-of-ah1n1-infected-numbers.html" rel="bookmark">WHO update of A(H1N1) infected numbers</a><!-- (17.2372)-->, 
<a href="http://www.theswineflufacts.com/2010/04/14/who-update-95-h1n1-2009-pandemic.html" rel="bookmark">WHO Update 95 &#8211; H1N1 2009 Pandemic</a><!-- (15.3277)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/05/04/influenza-ah1n1-update-14.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico claims swine flu (h1n1) is stabilizing, back on their feet.</title>
		<link>http://www.theswineflufacts.com/2009/05/04/mexico-claims-swine-flu-is-stabilizing-back-on-their-feet.html</link>
		<comments>http://www.theswineflufacts.com/2009/05/04/mexico-claims-swine-flu-is-stabilizing-back-on-their-feet.html#comments</comments>
		<pubDate>Mon, 04 May 2009 08:25:13 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[swineflu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=206</guid>
		<description><![CDATA[Mexico claims swine flu (h1n1) is stabilizing, back on their feet.

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2010/04/14/who-update-95-h1n1-2009-pandemic.html" rel="bookmark">WHO Update 95 &#8211; H1N1 2009 Pandemic</a><!-- (8.41099)-->, 
<a href="http://www.theswineflufacts.com/2009/05/14/influenza-ah1n1-update-28.html" rel="bookmark">Influenza A(H1N1) &#8211; update 28</a><!-- (8.16874)-->, 
<a href="http://www.theswineflufacts.com/2009/05/04/influenza-ah1n1-update-14.html" rel="bookmark">Influenza A(H1N1) &#8211; update 14</a><!-- (8.1111)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/05/04/mexico-claims-swine-flu-is-stabilizing-back-on-their-feet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico swine flu death toll jumps to 19</title>
		<link>http://www.theswineflufacts.com/2009/05/03/mexico-swine-flu-death-toll-jumps-to-19.html</link>
		<comments>http://www.theswineflufacts.com/2009/05/03/mexico-swine-flu-death-toll-jumps-to-19.html#comments</comments>
		<pubDate>Sun, 03 May 2009 04:32:59 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[alert:level]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[death toll]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mexico city]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=198</guid>
		<description><![CDATA[AP reports:

MEXICO CITY (AP) &#8212; Mexico reported three new deaths from the swine flu epidemic Saturday and urged citizens not to let their guard down against a virus that has killed 19 in people in Mexico and is spreading across Asia and Europe.
Health Secretary Jose Angel Cordova said Mexico&#8217;s confirmed swine flu cases jumped to [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/05/01/ap-mexicos-epidemiology-boss-faults-who.html" rel="bookmark">AP: Mexico&#8217;s epidemiology boss faults WHO</a><!-- (12.7315)-->, 
<a href="http://www.theswineflufacts.com/2009/04/28/mexico-struggling-to-find-source-of-killer-flu.html" rel="bookmark">Mexico struggling to find source of killer flu</a><!-- (12.6754)-->, 
<a href="http://www.theswineflufacts.com/2009/08/20/swine-flu-death-toll-climbs-to-59.html" rel="bookmark">Swine flu death toll climbs to 59</a><!-- (11.8801)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/05/03/mexico-swine-flu-death-toll-jumps-to-19.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong confirms Asia&#8217;s 1st swine flu case</title>
		<link>http://www.theswineflufacts.com/2009/05/01/hong-kong-confirms-asias-1st-swine-flu-case.html</link>
		<comments>http://www.theswineflufacts.com/2009/05/01/hong-kong-confirms-asias-1st-swine-flu-case.html#comments</comments>
		<pubDate>Fri, 01 May 2009 20:53:49 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=180</guid>
		<description><![CDATA[AP reports:
 
HONG KONG – A Mexican tourist visiting Hong Kong has become Asia&#8217;s first confirmed swine flu case, authorities said Friday, as they quarantined about 300 people at a hotel where he stayed and began searching for those he may have contacted.
With memories of 2003&#8217;s deadly SARS outbreak still fresh, officials ordered the weeklong quarantine and treatment [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/05/01/ap-mexicos-epidemiology-boss-faults-who.html" rel="bookmark">AP: Mexico&#8217;s epidemiology boss faults WHO</a><!-- (10.0636)-->, 
<a href="http://www.theswineflufacts.com/2009/05/01/worst-case-scenario-for-flu-estimated.html" rel="bookmark">&#8216;Worst Case&#8217; Scenario for Flu Estimated</a><!-- (9.51508)-->, 
<a href="http://www.theswineflufacts.com/2009/05/03/mexico-swine-flu-death-toll-jumps-to-19.html" rel="bookmark">Mexico swine flu death toll jumps to 19</a><!-- (9.01897)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/05/01/hong-kong-confirms-asias-1st-swine-flu-case.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP: Mexico&#8217;s epidemiology boss faults WHO</title>
		<link>http://www.theswineflufacts.com/2009/05/01/ap-mexicos-epidemiology-boss-faults-who.html</link>
		<comments>http://www.theswineflufacts.com/2009/05/01/ap-mexicos-epidemiology-boss-faults-who.html#comments</comments>
		<pubDate>Fri, 01 May 2009 15:05:50 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mexico city]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=173</guid>
		<description><![CDATA[Associated Press reports: 
 
MEXICO CITY – A top Mexican medical officer accused the World Health Organization of being slow to respond to the country&#8217;s warning about a health crisis that turned into a global swine flu scare. The WHO disputed the claim.
Hong Kong&#8217;s leader said Friday the territory has a confirmed case of swine flu, Asia&#8217;s first. Besides Mexico and [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/04/28/mexico-struggling-to-find-source-of-killer-flu.html" rel="bookmark">Mexico struggling to find source of killer flu</a><!-- (12.4496)-->, 
<a href="http://www.theswineflufacts.com/2009/05/03/mexico-swine-flu-death-toll-jumps-to-19.html" rel="bookmark">Mexico swine flu death toll jumps to 19</a><!-- (11.8951)-->, 
<a href="http://www.theswineflufacts.com/2009/04/30/mexican-health-chief-swine-flu-cases-leveling-off.html" rel="bookmark">Mexican health chief: Swine flu cases leveling off</a><!-- (9.56085)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/05/01/ap-mexicos-epidemiology-boss-faults-who.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mexican health chief: Swine flu cases leveling off</title>
		<link>http://www.theswineflufacts.com/2009/04/30/mexican-health-chief-swine-flu-cases-leveling-off.html</link>
		<comments>http://www.theswineflufacts.com/2009/04/30/mexican-health-chief-swine-flu-cases-leveling-off.html#comments</comments>
		<pubDate>Thu, 30 Apr 2009 21:10:55 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mexico city]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=168</guid>
		<description><![CDATA[AP reports: 
 
MEXICO CITY – Mexico&#8217;s top health official said Thursday the number of new swine flu cases is stabilizing in the nation at the epicenter of the outbreak. Health secretary Jose Angel Cordova told a news conference he hoped the trend will continue and that a vaccine would be available in six months. European health ministers [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/05/21/scientists-investigate-mexican-towns-flu-mystery.html" rel="bookmark">Scientists investigate Mexican town&#8217;s flu mystery</a><!-- (10.7264)-->, 
<a href="http://www.theswineflufacts.com/2009/05/01/ap-mexicos-epidemiology-boss-faults-who.html" rel="bookmark">AP: Mexico&#8217;s epidemiology boss faults WHO</a><!-- (9.73893)-->, 
<a href="http://www.theswineflufacts.com/2009/05/03/mexico-swine-flu-death-toll-jumps-to-19.html" rel="bookmark">Mexico swine flu death toll jumps to 19</a><!-- (9.7128)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/04/30/mexican-health-chief-swine-flu-cases-leveling-off.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO to stop using term ‘swine flu’</title>
		<link>http://www.theswineflufacts.com/2009/04/30/who-to-stop-using-term-%e2%80%98swine-flu%e2%80%99.html</link>
		<comments>http://www.theswineflufacts.com/2009/04/30/who-to-stop-using-term-%e2%80%98swine-flu%e2%80%99.html#comments</comments>
		<pubDate>Thu, 30 Apr 2009 19:39:55 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[flu:deaths]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swineflu]]></category>
		<category><![CDATA[US swine]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=164</guid>
		<description><![CDATA[Group seeks to prevent needless slaughter of pigs as worldwide cases climb

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/05/21/uks-attempts-to-stop-swine-flu-called-flawed.html" rel="bookmark">UK&#8217;s attempts to stop swine flu called flawed</a><!-- (8.25801)-->, 
<a href="http://www.theswineflufacts.com/2009/04/28/mexico-struggling-to-find-source-of-killer-flu.html" rel="bookmark">Mexico struggling to find source of killer flu</a><!-- (7.77165)-->, 
<a href="http://www.theswineflufacts.com/2009/05/03/new-swine-flu-cases-in-europe-us-latin-america.html" rel="bookmark">New swine flu cases in Europe, US, Latin America</a><!-- (7.52396)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/04/30/who-to-stop-using-term-%e2%80%98swine-flu%e2%80%99.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
