<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Swine Flu Facts &#187; h1n1</title>
	<atom:link href="http://www.theswineflufacts.com/tag/h1n1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theswineflufacts.com</link>
	<description>providing the most updated news on the 2009 pandemic</description>
	<lastBuildDate>Wed, 14 Apr 2010 17:55:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WHO Update 95 &#8211; H1N1 2009 Pandemic</title>
		<link>http://www.theswineflufacts.com/2010/04/14/who-update-95-h1n1-2009-pandemic.html</link>
		<comments>http://www.theswineflufacts.com/2010/04/14/who-update-95-h1n1-2009-pandemic.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alert.update]]></category>
		<category><![CDATA[news.update]]></category>
		<category><![CDATA[swine.info]]></category>
		<category><![CDATA[tsff]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[flu:deaths]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swineflu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=299</guid>
		<description><![CDATA[April 4, 2010 the world health organization reports more than 213 countries and overseas territories have laboratory confirmed cases of pandemic influenza H1N1.  From those reports includes over 17,700 deaths.
from who.int:


Situation update:
The current situation is largely unchanged since the last update. The most active areas of pandemic influenza virus transmission continue to be in parts [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/05/02/who-update-of-ah1n1-infected-numbers.html" rel="bookmark">WHO update of A(H1N1) infected numbers</a><!-- (13.6284)-->, 
<a href="http://www.theswineflufacts.com/2009/05/14/influenza-ah1n1-update-28.html" rel="bookmark">Influenza A(H1N1) &#8211; update 28</a><!-- (13.4211)-->, 
<a href="http://www.theswineflufacts.com/2009/05/04/influenza-ah1n1-update-14.html" rel="bookmark">Influenza A(H1N1) &#8211; update 14</a><!-- (13.1914)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2010/04/14/who-update-95-h1n1-2009-pandemic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep swine flu drugs for serious cases, says WHO</title>
		<link>http://www.theswineflufacts.com/2009/08/21/keep-swine-flu-drugs-for-serious-cases-says-who.html</link>
		<comments>http://www.theswineflufacts.com/2009/08/21/keep-swine-flu-drugs-for-serious-cases-says-who.html#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:34:19 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[roche]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flu epedemic]]></category>
		<category><![CDATA[swine flu in]]></category>
		<category><![CDATA[swine flu vaccine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>
		<category><![CDATA[symptoms of swine flu]]></category>
		<category><![CDATA[tamiflu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=278</guid>
		<description><![CDATA[
GENEVA (Reuters) &#8211; Healthy patients who get H1N1 swine flu without suffering complications do not need to be treated with antivirals like Tamiflu, the World Health Organization (WHO) said on Friday.
But the drugs are strongly recommended for pregnant women, patients with underlying medical conditions and children under 5, since they are at increased risk of more [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/08/13/britain-says-swine-flu-vaccination-to-start-in-october.html" rel="bookmark">Britain says swine flu vaccination to start in October</a><!-- (16.3552)-->, 
<a href="http://www.theswineflufacts.com/2009/05/13/swine-flu-fears-evident-as-worlds-cases-top-6000.html" rel="bookmark">Swine flu fears evident as world&#8217;s cases top 6,000</a><!-- (13.0145)-->, 
<a href="http://www.theswineflufacts.com/2009/08/11/study-tamiflu-may-do-children-more-harm-than-good.html" rel="bookmark">Study: Tamiflu may do children more harm than good</a><!-- (12.836)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/08/21/keep-swine-flu-drugs-for-serious-cases-says-who.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things You Didn&#8217;t Know About Swine Flu</title>
		<link>http://www.theswineflufacts.com/2009/08/18/10-things-you-didnt-know-about-swine-flu.html</link>
		<comments>http://www.theswineflufacts.com/2009/08/18/10-things-you-didnt-know-about-swine-flu.html#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:52:18 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[swine.info]]></category>
		<category><![CDATA[10 things]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flu epedemic]]></category>
		<category><![CDATA[swine flu vaccine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>
		<category><![CDATA[symptoms of swine flu]]></category>
		<category><![CDATA[US swine]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=271</guid>
		<description><![CDATA[
1. The most recent form of swine flu, known as the H1N1 influenza virus, was first detected in the United States in April 2009.
2. Scientists say the H1N1 virus contains a mixture of genes from four different flu viruses: two genes from flu viruses normally found in pigs in Europe and Asia and two found in [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/08/21/keep-swine-flu-drugs-for-serious-cases-says-who.html" rel="bookmark">Keep swine flu drugs for serious cases, says WHO</a><!-- (12.4744)-->, 
<a href="http://www.theswineflufacts.com/2009/08/13/britain-says-swine-flu-vaccination-to-start-in-october.html" rel="bookmark">Britain says swine flu vaccination to start in October</a><!-- (11.1556)-->, 
<a href="http://www.theswineflufacts.com/2009/08/10/big-vaccine-makers-take-lead-in-swine-flu-fight.html" rel="bookmark">Big vaccine makers take lead in swine flu fight</a><!-- (9.43585)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/08/18/10-things-you-didnt-know-about-swine-flu.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Britain says swine flu vaccination to start in October</title>
		<link>http://www.theswineflufacts.com/2009/08/13/britain-says-swine-flu-vaccination-to-start-in-october.html</link>
		<comments>http://www.theswineflufacts.com/2009/08/13/britain-says-swine-flu-vaccination-to-start-in-october.html#comments</comments>
		<pubDate>Thu, 13 Aug 2009 22:04:59 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[british swine flu]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flu epedemic]]></category>
		<category><![CDATA[swine flu in]]></category>
		<category><![CDATA[swine flu vaccination]]></category>
		<category><![CDATA[swine flu vaccine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>
		<category><![CDATA[symptoms of swine flu]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=259</guid>
		<description><![CDATA[
LONDON (Reuters) &#8211; Britain&#8217;s swine fluvaccination program is to start in October for at-risk groups, Chief Medical Officer Liam Donaldson said on Thursday, with most vaccines coming from drugs firm GlaxoSmithKline.
A first batch of 300,000 vaccines will arrive this month with 54.6 million expected by December, Donaldson said, adding that exact supply levels would depend on [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/08/21/keep-swine-flu-drugs-for-serious-cases-says-who.html" rel="bookmark">Keep swine flu drugs for serious cases, says WHO</a><!-- (13.2728)-->, 
<a href="http://www.theswineflufacts.com/2009/08/10/big-vaccine-makers-take-lead-in-swine-flu-fight.html" rel="bookmark">Big vaccine makers take lead in swine flu fight</a><!-- (10.9018)-->, 
<a href="http://www.theswineflufacts.com/2009/08/20/swine-flu-death-toll-climbs-to-59.html" rel="bookmark">Swine flu death toll climbs to 59</a><!-- (10.5175)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/08/13/britain-says-swine-flu-vaccination-to-start-in-october.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu cases climb among US soldiers in Iraq</title>
		<link>http://www.theswineflufacts.com/2009/08/12/swine-flu-cases-climb-among-us-soldiers-in-iraq.html</link>
		<comments>http://www.theswineflufacts.com/2009/08/12/swine-flu-cases-climb-among-us-soldiers-in-iraq.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:54:35 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[iraq swine flu]]></category>
		<category><![CDATA[pandemic:alert]]></category>
		<category><![CDATA[pandemic:level]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flu epedemic]]></category>
		<category><![CDATA[swine flu in]]></category>
		<category><![CDATA[swine flu vaccine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=255</guid>
		<description><![CDATA[
BAGHDAD — The number of American troops in Iraq diagnosed with swine flu has climbed to 67, making U.S. soldiers the largest group in the country to come down with the potentially deadly virus, Iraqi health officials said Wednesday.
The figures were released by the Iraqi health ministry as it detailed steps being taken to control [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/08/21/keep-swine-flu-drugs-for-serious-cases-says-who.html" rel="bookmark">Keep swine flu drugs for serious cases, says WHO</a><!-- (10.3977)-->, 
<a href="http://www.theswineflufacts.com/2009/08/11/swine-flu-panic-attack-reaches-india.html" rel="bookmark">Swine Flu Panic Attack Reaches India</a><!-- (8.73333)-->, 
<a href="http://www.theswineflufacts.com/2009/08/13/britain-says-swine-flu-vaccination-to-start-in-october.html" rel="bookmark">Britain says swine flu vaccination to start in October</a><!-- (8.5307)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/08/12/swine-flu-cases-climb-among-us-soldiers-in-iraq.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World gears up for swine flu’s return</title>
		<link>http://www.theswineflufacts.com/2009/08/10/world-gears-up-for-swine-flu%e2%80%99s-return.html</link>
		<comments>http://www.theswineflufacts.com/2009/08/10/world-gears-up-for-swine-flu%e2%80%99s-return.html#comments</comments>
		<pubDate>Mon, 10 Aug 2009 18:37:58 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=239</guid>
		<description><![CDATA[
MSNBC reports:

As the first influenza pandemic in 41 years has spread during the Southern Hemisphere&#8217;s winter over the past few months, the United States and other northern countries have been racing to prepare for a second wave of swine flu virus.
At the same time, international health authorities have become increasingly alarmed about the new virus&#8217;s [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/05/13/swine-flu-fears-evident-as-worlds-cases-top-6000.html" rel="bookmark">Swine flu fears evident as world&#8217;s cases top 6,000</a><!-- (9.85438)-->, 
<a href="http://www.theswineflufacts.com/2009/05/14/influenza-ah1n1-update-28.html" rel="bookmark">Influenza A(H1N1) &#8211; update 28</a><!-- (8.93076)-->, 
<a href="http://www.theswineflufacts.com/2009/05/21/scientists-investigate-mexican-towns-flu-mystery.html" rel="bookmark">Scientists investigate Mexican town&#8217;s flu mystery</a><!-- (8.09841)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/08/10/world-gears-up-for-swine-flu%e2%80%99s-return.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists investigate Mexican town&#8217;s flu mystery</title>
		<link>http://www.theswineflufacts.com/2009/05/21/scientists-investigate-mexican-towns-flu-mystery.html</link>
		<comments>http://www.theswineflufacts.com/2009/05/21/scientists-investigate-mexican-towns-flu-mystery.html#comments</comments>
		<pubDate>Thu, 21 May 2009 19:07:08 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mexico city]]></category>
		<category><![CDATA[new cases]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=233</guid>
		<description><![CDATA[AP reports: 
 
MEXICO CITY – No one has identified ground zero in the swine flu epidemic. Just where or when the new strain of influenza first jumped from a pig and began infecting people is a scientific mystery — one that a group of flu detectives is determined to solve.
Scientists are returning next week to La [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/04/30/mexican-health-chief-swine-flu-cases-leveling-off.html" rel="bookmark">Mexican health chief: Swine flu cases leveling off</a><!-- (12.4707)-->, 
<a href="http://www.theswineflufacts.com/2009/04/28/mexico-struggling-to-find-source-of-killer-flu.html" rel="bookmark">Mexico struggling to find source of killer flu</a><!-- (9.66512)-->, 
<a href="http://www.theswineflufacts.com/2009/05/03/mexico-swine-flu-death-toll-jumps-to-19.html" rel="bookmark">Mexico swine flu death toll jumps to 19</a><!-- (8.79411)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/05/21/scientists-investigate-mexican-towns-flu-mystery.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Influenza A(H1N1) &#8211; update 14</title>
		<link>http://www.theswineflufacts.com/2009/05/04/influenza-ah1n1-update-14.html</link>
		<comments>http://www.theswineflufacts.com/2009/05/04/influenza-ah1n1-update-14.html#comments</comments>
		<pubDate>Mon, 04 May 2009 19:24:11 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[alert.update]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[alert:level]]></category>
		<category><![CDATA[death toll]]></category>
		<category><![CDATA[flu:deaths]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mexico city]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>
		<category><![CDATA[us:deaths]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=216</guid>
		<description><![CDATA[WHO reports:
 
Influenza A(H1N1) &#8211; update 14
4 May 2009 &#8211; As of 18:00 GMT, 4 May 2009, 21 countries have officially reported 1085 cases of influenza A (H1N1) infection.
Mexico has reported 590 laboratory confirmed human cases of infection, including 25 deaths. The United States has reported 286 laboratory confirmed human cases, including one death.
The following countries have [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/05/14/influenza-ah1n1-update-28.html" rel="bookmark">Influenza A(H1N1) &#8211; update 28</a><!-- (23.1192)-->, 
<a href="http://www.theswineflufacts.com/2009/05/02/who-update-of-ah1n1-infected-numbers.html" rel="bookmark">WHO update of A(H1N1) infected numbers</a><!-- (17.2372)-->, 
<a href="http://www.theswineflufacts.com/2010/04/14/who-update-95-h1n1-2009-pandemic.html" rel="bookmark">WHO Update 95 &#8211; H1N1 2009 Pandemic</a><!-- (15.3277)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/05/04/influenza-ah1n1-update-14.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico claims swine flu (h1n1) is stabilizing, back on their feet.</title>
		<link>http://www.theswineflufacts.com/2009/05/04/mexico-claims-swine-flu-is-stabilizing-back-on-their-feet.html</link>
		<comments>http://www.theswineflufacts.com/2009/05/04/mexico-claims-swine-flu-is-stabilizing-back-on-their-feet.html#comments</comments>
		<pubDate>Mon, 04 May 2009 08:25:13 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[swineflu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=206</guid>
		<description><![CDATA[Mexico claims swine flu (h1n1) is stabilizing, back on their feet.

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2010/04/14/who-update-95-h1n1-2009-pandemic.html" rel="bookmark">WHO Update 95 &#8211; H1N1 2009 Pandemic</a><!-- (8.41099)-->, 
<a href="http://www.theswineflufacts.com/2009/05/14/influenza-ah1n1-update-28.html" rel="bookmark">Influenza A(H1N1) &#8211; update 28</a><!-- (8.16874)-->, 
<a href="http://www.theswineflufacts.com/2009/05/04/influenza-ah1n1-update-14.html" rel="bookmark">Influenza A(H1N1) &#8211; update 14</a><!-- (8.1111)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/05/04/mexico-claims-swine-flu-is-stabilizing-back-on-their-feet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico swine flu death toll jumps to 19</title>
		<link>http://www.theswineflufacts.com/2009/05/03/mexico-swine-flu-death-toll-jumps-to-19.html</link>
		<comments>http://www.theswineflufacts.com/2009/05/03/mexico-swine-flu-death-toll-jumps-to-19.html#comments</comments>
		<pubDate>Sun, 03 May 2009 04:32:59 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[alert:level]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[death toll]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mexico city]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=198</guid>
		<description><![CDATA[AP reports:

MEXICO CITY (AP) &#8212; Mexico reported three new deaths from the swine flu epidemic Saturday and urged citizens not to let their guard down against a virus that has killed 19 in people in Mexico and is spreading across Asia and Europe.
Health Secretary Jose Angel Cordova said Mexico&#8217;s confirmed swine flu cases jumped to [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/05/01/ap-mexicos-epidemiology-boss-faults-who.html" rel="bookmark">AP: Mexico&#8217;s epidemiology boss faults WHO</a><!-- (12.7315)-->, 
<a href="http://www.theswineflufacts.com/2009/04/28/mexico-struggling-to-find-source-of-killer-flu.html" rel="bookmark">Mexico struggling to find source of killer flu</a><!-- (12.6754)-->, 
<a href="http://www.theswineflufacts.com/2009/08/20/swine-flu-death-toll-climbs-to-59.html" rel="bookmark">Swine flu death toll climbs to 59</a><!-- (11.8801)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/05/03/mexico-swine-flu-death-toll-jumps-to-19.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
