<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Swine Flu Facts &#187; A(H1N1)</title>
	<atom:link href="http://www.theswineflufacts.com/tag/ah1n1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theswineflufacts.com</link>
	<description>providing the most updated news on the 2009 pandemic</description>
	<lastBuildDate>Wed, 14 Apr 2010 17:55:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WHO Update 95 &#8211; H1N1 2009 Pandemic</title>
		<link>http://www.theswineflufacts.com/2010/04/14/who-update-95-h1n1-2009-pandemic.html</link>
		<comments>http://www.theswineflufacts.com/2010/04/14/who-update-95-h1n1-2009-pandemic.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alert.update]]></category>
		<category><![CDATA[news.update]]></category>
		<category><![CDATA[swine.info]]></category>
		<category><![CDATA[tsff]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[flu:deaths]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swineflu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=299</guid>
		<description><![CDATA[April 4, 2010 the world health organization reports more than 213 countries and overseas territories have laboratory confirmed cases of pandemic influenza H1N1.  From those reports includes over 17,700 deaths.
from who.int:


Situation update:
The current situation is largely unchanged since the last update. The most active areas of pandemic influenza virus transmission continue to be in parts [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/05/02/who-update-of-ah1n1-infected-numbers.html" rel="bookmark">WHO update of A(H1N1) infected numbers</a><!-- (13.6284)-->, 
<a href="http://www.theswineflufacts.com/2009/05/14/influenza-ah1n1-update-28.html" rel="bookmark">Influenza A(H1N1) &#8211; update 28</a><!-- (13.4211)-->, 
<a href="http://www.theswineflufacts.com/2009/05/04/influenza-ah1n1-update-14.html" rel="bookmark">Influenza A(H1N1) &#8211; update 14</a><!-- (13.1914)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2010/04/14/who-update-95-h1n1-2009-pandemic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep swine flu drugs for serious cases, says WHO</title>
		<link>http://www.theswineflufacts.com/2009/08/21/keep-swine-flu-drugs-for-serious-cases-says-who.html</link>
		<comments>http://www.theswineflufacts.com/2009/08/21/keep-swine-flu-drugs-for-serious-cases-says-who.html#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:34:19 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[roche]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flu epedemic]]></category>
		<category><![CDATA[swine flu in]]></category>
		<category><![CDATA[swine flu vaccine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>
		<category><![CDATA[symptoms of swine flu]]></category>
		<category><![CDATA[tamiflu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=278</guid>
		<description><![CDATA[
GENEVA (Reuters) &#8211; Healthy patients who get H1N1 swine flu without suffering complications do not need to be treated with antivirals like Tamiflu, the World Health Organization (WHO) said on Friday.
But the drugs are strongly recommended for pregnant women, patients with underlying medical conditions and children under 5, since they are at increased risk of more [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/08/13/britain-says-swine-flu-vaccination-to-start-in-october.html" rel="bookmark">Britain says swine flu vaccination to start in October</a><!-- (16.3552)-->, 
<a href="http://www.theswineflufacts.com/2009/05/13/swine-flu-fears-evident-as-worlds-cases-top-6000.html" rel="bookmark">Swine flu fears evident as world&#8217;s cases top 6,000</a><!-- (13.0145)-->, 
<a href="http://www.theswineflufacts.com/2009/08/11/study-tamiflu-may-do-children-more-harm-than-good.html" rel="bookmark">Study: Tamiflu may do children more harm than good</a><!-- (12.836)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/08/21/keep-swine-flu-drugs-for-serious-cases-says-who.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain says swine flu vaccination to start in October</title>
		<link>http://www.theswineflufacts.com/2009/08/13/britain-says-swine-flu-vaccination-to-start-in-october.html</link>
		<comments>http://www.theswineflufacts.com/2009/08/13/britain-says-swine-flu-vaccination-to-start-in-october.html#comments</comments>
		<pubDate>Thu, 13 Aug 2009 22:04:59 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[british swine flu]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flu epedemic]]></category>
		<category><![CDATA[swine flu in]]></category>
		<category><![CDATA[swine flu vaccination]]></category>
		<category><![CDATA[swine flu vaccine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>
		<category><![CDATA[symptoms of swine flu]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=259</guid>
		<description><![CDATA[
LONDON (Reuters) &#8211; Britain&#8217;s swine fluvaccination program is to start in October for at-risk groups, Chief Medical Officer Liam Donaldson said on Thursday, with most vaccines coming from drugs firm GlaxoSmithKline.
A first batch of 300,000 vaccines will arrive this month with 54.6 million expected by December, Donaldson said, adding that exact supply levels would depend on [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/08/21/keep-swine-flu-drugs-for-serious-cases-says-who.html" rel="bookmark">Keep swine flu drugs for serious cases, says WHO</a><!-- (13.2728)-->, 
<a href="http://www.theswineflufacts.com/2009/08/10/big-vaccine-makers-take-lead-in-swine-flu-fight.html" rel="bookmark">Big vaccine makers take lead in swine flu fight</a><!-- (10.9018)-->, 
<a href="http://www.theswineflufacts.com/2009/08/20/swine-flu-death-toll-climbs-to-59.html" rel="bookmark">Swine flu death toll climbs to 59</a><!-- (10.5175)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/08/13/britain-says-swine-flu-vaccination-to-start-in-october.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World gears up for swine flu’s return</title>
		<link>http://www.theswineflufacts.com/2009/08/10/world-gears-up-for-swine-flu%e2%80%99s-return.html</link>
		<comments>http://www.theswineflufacts.com/2009/08/10/world-gears-up-for-swine-flu%e2%80%99s-return.html#comments</comments>
		<pubDate>Mon, 10 Aug 2009 18:37:58 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=239</guid>
		<description><![CDATA[
MSNBC reports:

As the first influenza pandemic in 41 years has spread during the Southern Hemisphere&#8217;s winter over the past few months, the United States and other northern countries have been racing to prepare for a second wave of swine flu virus.
At the same time, international health authorities have become increasingly alarmed about the new virus&#8217;s [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/05/13/swine-flu-fears-evident-as-worlds-cases-top-6000.html" rel="bookmark">Swine flu fears evident as world&#8217;s cases top 6,000</a><!-- (9.85438)-->, 
<a href="http://www.theswineflufacts.com/2009/05/14/influenza-ah1n1-update-28.html" rel="bookmark">Influenza A(H1N1) &#8211; update 28</a><!-- (8.93076)-->, 
<a href="http://www.theswineflufacts.com/2009/05/21/scientists-investigate-mexican-towns-flu-mystery.html" rel="bookmark">Scientists investigate Mexican town&#8217;s flu mystery</a><!-- (8.09841)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/08/10/world-gears-up-for-swine-flu%e2%80%99s-return.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK&#8217;s attempts to stop swine flu called flawed</title>
		<link>http://www.theswineflufacts.com/2009/05/21/uks-attempts-to-stop-swine-flu-called-flawed.html</link>
		<comments>http://www.theswineflufacts.com/2009/05/21/uks-attempts-to-stop-swine-flu-called-flawed.html#comments</comments>
		<pubDate>Thu, 21 May 2009 18:38:49 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=230</guid>
		<description><![CDATA[AP reports: 
 
LONDON – Flu experts are looking very closely at Britain — and some have decided that the U.K.&#8217;s swine flu-fighting tactics are seriously off the mark and may be hiding a much larger outbreak.
Since Britain has the most confirmed swine flu cases in Europe, how the outbreak develops here will have a significant influence on whether the World [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/04/30/who-to-stop-using-term-%e2%80%98swine-flu%e2%80%99.html" rel="bookmark">WHO to stop using term ‘swine flu’</a><!-- (8.23178)-->, 
<a href="http://www.theswineflufacts.com/2009/08/13/britain-says-swine-flu-vaccination-to-start-in-october.html" rel="bookmark">Britain says swine flu vaccination to start in October</a><!-- (8.05746)-->, 
<a href="http://www.theswineflufacts.com/2009/08/10/world-gears-up-for-swine-flu%e2%80%99s-return.html" rel="bookmark">World gears up for swine flu’s return</a><!-- (7.85187)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/05/21/uks-attempts-to-stop-swine-flu-called-flawed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influenza A(H1N1) &#8211; update 28</title>
		<link>http://www.theswineflufacts.com/2009/05/14/influenza-ah1n1-update-28.html</link>
		<comments>http://www.theswineflufacts.com/2009/05/14/influenza-ah1n1-update-28.html#comments</comments>
		<pubDate>Thu, 14 May 2009 17:15:34 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[tsff]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[flu:deaths]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[news.update]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>
		<category><![CDATA[US swine]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=228</guid>
		<description><![CDATA[WHO reports: 
 
14 May 2009 &#8211; As of 06:00 GMT, 14 May 2009, 33 countries have officially reported 6497 cases of influenza A(H1N1) infection.
Mexico has reported 2446 laboratory confirmed human cases of infection, including 60 deaths. The United States has reported 3352 laboratory confirmed human cases, including three deaths. Canada has reported 389 laboratory confirmed human cases, [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/05/04/influenza-ah1n1-update-14.html" rel="bookmark">Influenza A(H1N1) &#8211; update 14</a><!-- (22.8212)-->, 
<a href="http://www.theswineflufacts.com/2009/05/02/who-update-of-ah1n1-infected-numbers.html" rel="bookmark">WHO update of A(H1N1) infected numbers</a><!-- (16.6561)-->, 
<a href="http://www.theswineflufacts.com/2010/04/14/who-update-95-h1n1-2009-pandemic.html" rel="bookmark">WHO Update 95 &#8211; H1N1 2009 Pandemic</a><!-- (14.94)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/05/14/influenza-ah1n1-update-28.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu fears evident as world&#8217;s cases top 6,000</title>
		<link>http://www.theswineflufacts.com/2009/05/13/swine-flu-fears-evident-as-worlds-cases-top-6000.html</link>
		<comments>http://www.theswineflufacts.com/2009/05/13/swine-flu-fears-evident-as-worlds-cases-top-6000.html#comments</comments>
		<pubDate>Wed, 13 May 2009 22:59:17 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[tsff]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[flu:deaths]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mexico city]]></category>
		<category><![CDATA[news.update]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=225</guid>
		<description><![CDATA[ap reports: 
 
MEXICO CITY – In China, mask-wearing police cordoned off more hotels Wednesday, quarantining anyone who came in contact with swine flu patients, no matter how mild their symptoms. Not so inMexico, where the health secretary encouraged tourists to come relax in their favorite vacation spots despite a growing swine flu caseload.
The global outbreak appears mild, but skittishness is [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/08/21/keep-swine-flu-drugs-for-serious-cases-says-who.html" rel="bookmark">Keep swine flu drugs for serious cases, says WHO</a><!-- (12.418)-->, 
<a href="http://www.theswineflufacts.com/2009/08/10/world-gears-up-for-swine-flu%e2%80%99s-return.html" rel="bookmark">World gears up for swine flu’s return</a><!-- (10.262)-->, 
<a href="http://www.theswineflufacts.com/2009/05/03/new-swine-flu-cases-in-europe-us-latin-america.html" rel="bookmark">New swine flu cases in Europe, US, Latin America</a><!-- (9.26564)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/05/13/swine-flu-fears-evident-as-worlds-cases-top-6000.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relatives grieve for Texas woman with flu who died</title>
		<link>http://www.theswineflufacts.com/2009/05/06/relatives-grieve-for-texas-woman-with-flu-who-died.html</link>
		<comments>http://www.theswineflufacts.com/2009/05/06/relatives-grieve-for-texas-woman-with-flu-who-died.html#comments</comments>
		<pubDate>Wed, 06 May 2009 15:16:38 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[flu:deaths]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>
		<category><![CDATA[US swine]]></category>
		<category><![CDATA[us:deaths]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=220</guid>
		<description><![CDATA[AP reports:
HARLINGEN, Texas – This week should have been a joyous time for Judy Trunnell, a 33-year-old schoolteacher who had just given birth to a healthy baby girl.
But the friends and relatives whose cars lined the quiet street in front of her home in a quiet subdivision Tuesday instead were mourning her, the first American [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/05/03/new-swine-flu-cases-in-europe-us-latin-america.html" rel="bookmark">New swine flu cases in Europe, US, Latin America</a><!-- (8.63296)-->, 
<a href="http://www.theswineflufacts.com/2009/04/28/at-least-7-hospitalized-in-us-with-swine-flu.html" rel="bookmark">At least 7 hospitalized in US with swine flu</a><!-- (8.40619)-->, 
<a href="http://www.theswineflufacts.com/2009/05/03/mexico-swine-flu-death-toll-jumps-to-19.html" rel="bookmark">Mexico swine flu death toll jumps to 19</a><!-- (7.47452)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/05/06/relatives-grieve-for-texas-woman-with-flu-who-died.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influenza A(H1N1) &#8211; update 14</title>
		<link>http://www.theswineflufacts.com/2009/05/04/influenza-ah1n1-update-14.html</link>
		<comments>http://www.theswineflufacts.com/2009/05/04/influenza-ah1n1-update-14.html#comments</comments>
		<pubDate>Mon, 04 May 2009 19:24:11 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[alert.update]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[alert:level]]></category>
		<category><![CDATA[death toll]]></category>
		<category><![CDATA[flu:deaths]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mexico city]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flue]]></category>
		<category><![CDATA[swineflu]]></category>
		<category><![CDATA[us:deaths]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=216</guid>
		<description><![CDATA[WHO reports:
 
Influenza A(H1N1) &#8211; update 14
4 May 2009 &#8211; As of 18:00 GMT, 4 May 2009, 21 countries have officially reported 1085 cases of influenza A (H1N1) infection.
Mexico has reported 590 laboratory confirmed human cases of infection, including 25 deaths. The United States has reported 286 laboratory confirmed human cases, including one death.
The following countries have [...]

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2009/05/14/influenza-ah1n1-update-28.html" rel="bookmark">Influenza A(H1N1) &#8211; update 28</a><!-- (23.1192)-->, 
<a href="http://www.theswineflufacts.com/2009/05/02/who-update-of-ah1n1-infected-numbers.html" rel="bookmark">WHO update of A(H1N1) infected numbers</a><!-- (17.2372)-->, 
<a href="http://www.theswineflufacts.com/2010/04/14/who-update-95-h1n1-2009-pandemic.html" rel="bookmark">WHO Update 95 &#8211; H1N1 2009 Pandemic</a><!-- (15.3277)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/05/04/influenza-ah1n1-update-14.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico claims swine flu (h1n1) is stabilizing, back on their feet.</title>
		<link>http://www.theswineflufacts.com/2009/05/04/mexico-claims-swine-flu-is-stabilizing-back-on-their-feet.html</link>
		<comments>http://www.theswineflufacts.com/2009/05/04/mexico-claims-swine-flu-is-stabilizing-back-on-their-feet.html#comments</comments>
		<pubDate>Mon, 04 May 2009 08:25:13 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[news.update]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[swineflu]]></category>

		<guid isPermaLink="false">http://www.theswineflufacts.com/?p=206</guid>
		<description><![CDATA[Mexico claims swine flu (h1n1) is stabilizing, back on their feet.

<h3>Related Posts</h3>

<a href="http://www.theswineflufacts.com/2010/04/14/who-update-95-h1n1-2009-pandemic.html" rel="bookmark">WHO Update 95 &#8211; H1N1 2009 Pandemic</a><!-- (8.41099)-->, 
<a href="http://www.theswineflufacts.com/2009/05/14/influenza-ah1n1-update-28.html" rel="bookmark">Influenza A(H1N1) &#8211; update 28</a><!-- (8.16874)-->, 
<a href="http://www.theswineflufacts.com/2009/05/04/influenza-ah1n1-update-14.html" rel="bookmark">Influenza A(H1N1) &#8211; update 14</a><!-- (8.1111)-->]]></description>
		<wfw:commentRss>http://www.theswineflufacts.com/2009/05/04/mexico-claims-swine-flu-is-stabilizing-back-on-their-feet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
